Daily prices
Newton range of institutional pooled funds.
| Fund name | Price | Sell price | Buy price | Currency | Valuation date | Yield | Note | Change | |
|---|---|---|---|---|---|---|---|---|---|
| BNY Mellon Euro Liquidity Fund EUR A Acc | - | - | - | EUR | 23-11-2012 | 0 | - | 0 | - |
| BNY Mellon US Dollar Liquidity Fund USD C Accumulation | 1.1908 | - | - | USD | 22-05-2013 | 0.01 | - | 0 | - |
| Mellon Global Bond Fund EUR I (hedged) | 1.0807 | - | - | USD | 07-12-2007 | 0 | - | -0.0003 | ![]() |
| Mellon Emerging Market Debt Local Currency USD C | 1.2691 | - | - | GBP | 07-12-2007 | 0 | - | 0.0051 | ![]() |
| Mellon Evolution Currency Alpha Eur D | 98.028 | - | - | GBP | 06-12-2007 | 0 | - | -0.092 | ![]() |
| Mellon Evolution Currency Option Fund EUR P | 82.301 | - | - | EUR | 06-12-2007 | 0 | - | -0.171 | ![]() |
| Mellon Evolution Currency Option Fund EUR D | 82.303 | - | - | EUR | 06-12-2007 | 0 | - | -0.217 | ![]() |
| Mellon Evolution Currency Alpha Eur A | 97.714 | - | - | GBP | 06-12-2007 | 0 | - | -0.094 | ![]() |
| Mellon Emerging Markets Debt USD A | 1.248 | - | - | USD | 07-12-2007 | 0 | - | 0.0008 | ![]() |
| Mellon Japan Equity Value Fund EUR A | 59.024 | - | - | JPY | 07-12-2007 | 0 | - | -0.096 | ![]() |
| Mellon Emerging Market Debt Local Currency EUR C | 0.8666 | - | - | GBP | 07-12-2007 | 0 | - | -0.0015 | ![]() |
| Mellon Emerging Markets Debt USD C | 1.2642 | - | - | USD | 07-12-2007 | 0 | - | 0.0008 | ![]() |
| Mellon Global High Yield Bond EUR A | 1.1182 | - | - | USD | 07-12-2007 | 0 | - | 0.0002 | ![]() |
| Mellon Evolution Core Alpha Fund EUR D | 100.238 | - | - | EUR | 06-12-2007 | 0 | - | 0.306 | ![]() |
| Newton Global Dynamic Bond P Shares Inc | 1.0578 | - | - | GBP | 22-05-2013 | 4.05 | XD | 0 | - |
| Mellon Nikkei 225 Tracker EUR C ® | 1.6232 | - | - | JPY | 07-12-2007 | 0 | - | -0.0084 | ![]() |
| Newton Global Dynamic Bond GBP Inc | 1.1226 | - | - | GBP | 22-05-2013 | 3.99 | XD | 0.0001 | ![]() |
| Mellon Euroland Bond EUR A | 1.1489 | - | - | EUR | 06-12-2007 | 0 | - | -0.0046 | ![]() |
| Mellon US Dynamic Value USD C | 1.8539 | - | - | USD | 07-12-2007 | 0 | - | 0.0343 | ![]() |
| Mellon Evolution Core Alpha Fund EUR P | 100.176 | - | - | EUR | 06-12-2007 | 0 | - | 0.306 | ![]() |
| Mellon Evolution Core Alpha Fund EUR A | 100.031 | - | - | EUR | 06-12-2007 | 0 | - | 0.304 | ![]() |
| Mellon Evolution Currency Alpha Eur P | 97.986 | - | - | GBP | 06-12-2007 | 0 | - | -0.092 | ![]() |
| Mellon Evolution Global Alpha Fund EUR A | 99.273 | - | - | EUR | 06-12-2007 | 0 | - | 0.46 | ![]() |
| Mellon Evolution Global Alpha Fund GBP H (Acc.) (hedged) | 99.276 | - | - | EUR | 06-12-2007 | 0 | - | 0.477 | ![]() |
| Mellon Global High Yield Bond EUR C | 1.1271 | - | - | USD | 07-12-2007 | 0 | - | 0.0002 | ![]() |
| Mellon Japan Equity Value Fund JPY C | 9719.088 | - | - | JPY | 07-12-2007 | 0 | - | 79.142 | ![]() |
| Newton Global Dynamic Bond P Shares (Net Accumulation) | 1.0493 | - | - | GBP | 22-05-2013 | 4.01 | XD | 0.0001 | ![]() |
| Mellon Japan Equity Value Fund EUR C | 59.516 | - | - | JPY | 07-12-2007 | 0 | - | -0.095 | ![]() |
| Mellon Evolution Currency Alpha Eur C | 98.195 | - | - | GBP | 06-12-2007 | 0 | - | -0.092 | ![]() |
| Mellon Emerging Markets Debt EUR A | 0.8522 | - | - | USD | 07-12-2007 | 0 | - | -0.0045 | ![]() |
| Mellon Evolution Global Alpha Fund USD I (hedged) | 97.996 | - | - | EUR | 06-12-2007 | 0 | - | 0.468 | ![]() |
| Newton Global Dynamic Bond Exempt 2 (gross) | 1.7963 | - | - | GBP | 22-05-2013 | 4.01 | XD | 0.0002 | ![]() |
| Mellon Evolution Global Alpha Fund GBP I (Acc.) (hedged) | 99.492 | - | - | EUR | 06-12-2007 | 0 | - | 0.481 | ![]() |
| Mellon Evolution Global Alpha Fund USD H (hedged) | 97.646 | - | - | EUR | 06-12-2007 | 0 | - | 0.465 | ![]() |
| Mellon Evolution Currency Option Fund EUR A | 81.779 | - | - | EUR | 06-12-2007 | 0 | - | -0.217 | ![]() |
| Mellon US Dynamic Value EUR C* | 1.3412 | - | - | USD | 07-12-2007 | 0 | - | 0.0171 | ![]() |
| Mellon Global Bond Fund EUR H (hedged) | 1.0832 | - | - | USD | 07-12-2007 | 0 | - | -0.0004 | ![]() |
| Mellon Brazil Equity Fund USD C | 1.1967 | - | - | GBP | 07-12-2007 | 0 | - | 0.022 | ![]() |
| Mellon Evolution Global Alpha Fund EUR C | 101.419 | - | - | EUR | 06-12-2007 | 0 | - | 0.474 | ![]() |
| Mellon Evolution Global Alpha Fund EUR D | 100.334 | - | - | EUR | 06-12-2007 | 0 | - | 0.468 | ![]() |
| Mellon Evolution Core Alpha Fund EUR C | 100.383 | - | - | EUR | 06-12-2007 | 0 | - | 0.307 | ![]() |
| Mellon Emerging Markets Debt EUR C | 0.8606 | - | - | USD | 07-12-2007 | 0 | - | -0.0045 | ![]() |
| Mellon Small Cap Euroland EUR C | 2.7864 | - | - | EUR | 07-12-2007 | 0 | - | 0.0069 | ![]() |
| Newton Global Dynamic Bond Fund X Shares | 1.5388 | - | - | GBP | 22-05-2013 | 4.02 | XD | 0.0002 | ![]() |
| Mellon Brazil Equity Fund USD A | 1.1936 | - | - | GBP | 07-12-2007 | 0 | - | 0.022 | ![]() |
| Newton Bridge P Units Inc | 1.1955 | - | - | GBP | 22-05-2013 | 1.52 | - | 0.0054 | ![]() |
| Newton Securities Fund | 1.8865 | - | - | GBP | 17-05-2013 | 1.03 | - | 0.0156 | ![]() |
| Newton Balanced Bridge P Units (Net Accumulation) | 1.1129 | - | - | GBP | 22-05-2013 | 2.74 | XD | 0.004 | ![]() |
| UK Equity (Newton Offshore Strategy Fund) | 1.953 | - | - | GBP | 22-05-2013 | 1.86 | - | 0 | - |
| Newton Phoenix Income B Class | 1.0836 | - | - | GBP | 17-02-2012 | 2.95 | XD | -0.0012 | ![]() |
| Newton Phoenix B P Units Inc | 1.1284 | - | - | GBP | 22-05-2013 | 1.7 | - | 0.0026 | ![]() |
| Insight Equity Income Booster Fund | 1.4141 | - | - | GBP | 22-05-2013 | 8.34 | XD | 0.0048 | ![]() |
| Bridge | 1.5746 | - | - | GBP | 22-05-2013 | 1.75 | - | 0.0079 | ![]() |
| Newton Global Higher Income Fund (Acc) | 1.2329 | - | - | GBP | 22-05-2013 | 3.75 | XD | 0.0091 | ![]() |
| Insight Equity Income Fund | 1.5833 | - | - | GBP | 22-05-2013 | 3.6 | XD | 0.0083 | ![]() |
| Insight Inflation-Linked Corporate Bond Fund | 1.0327 | - | - | GBP | 22-05-2013 | 2.64 | - | -0.0023 | ![]() |
| Newton Falcon P Units Inc | 1.2486 | - | - | GBP | 22-05-2013 | 1.25 | - | 0.0043 | ![]() |
| Newton Phoenix B Income** | 1.3863 | - | - | GBP | 22-05-2013 | 1.89 | - | 0.0032 | ![]() |
| Newton Balanced Bridge P Units Inc | 1.1368 | - | - | GBP | 22-05-2013 | 2.77 | XD | 0.004 | ![]() |
| Newton Capital Strategy Fund | 12.2566 | - | - | GBP | 14-05-2013 | 1.22 | - | 0.2679 | ![]() |
| Insight Global Absolute Return Fund | 1.029 | - | - | GBP | 22-05-2013 | 0.65 | - | 0.0008 | ![]() |
| Insight Global Absolute Return Fund | 1.0299 | - | - | GBP | 22-05-2013 | 0.65 | - | 0.0008 | ![]() |
| BNY Mellon Long-Term Global Equity Fund (Inc) | 1.6514 | - | - | GBP | 22-05-2013 | 0.28 | - | 0.0061 | ![]() |
| Newton Falcon P Units (Net Accumulation) | 1.1853 | - | - | GBP | 22-05-2013 | 1.24 | - | 0.0041 | ![]() |
| Newton Balanced Bridge | 1.4425 | - | - | GBP | 22-05-2013 | 2.96 | XD | 0.0051 | ![]() |
| Newton Ilex Fund | 8.0213 | - | - | GBP | 17-05-2013 | 0.54 | XD | 0.0704 | ![]() |
| Insight Inflation-Linked Corporate Bond Fund | 1.0327 | - | - | GBP | 22-05-2013 | 2.64 | - | -0.0023 | ![]() |
| Newton Managed Income Fund (Inc) | 1.159 | - | - | GBP | 22-05-2013 | 4.27 | XD | 0.0029 | ![]() |
| Newton Managed Income Fund (Acc) | 1.2042 | - | - | GBP | 22-05-2013 | 4.23 | XD | 0.003 | ![]() |
| Alternative Assets | 0.9976 | - | - | GBP | 28-06-2012 | 1.38 | - | -0.0003 | ![]() |
| Global Balanced (Accumulation) | 1.4821 | - | - | GBP | 22-05-2013 | 1.84 | - | 0.0075 | ![]() |
| Global Growth and Income Fund for Charities | - | 1.5405 | 1.52 | GBP | 22-05-2013 | 3.17 | XD | 0.0084 | ![]() |
| Newton Osprey Fund | 2.2825 | - | - | GBP | 17-05-2013 | 1.11 | XD | 0.019 | ![]() |
| Newton Notts Trust | 0.5217 | - | - | GBP | 14-05-2013 | 1.31 | XD | 0.0102 | ![]() |
| Newton Maiden Fund | 1.6408 | - | - | GBP | 22-05-2013 | 2.45 | XD | 0.007 | ![]() |
| Diversified Assets | 1.2106 | - | - | GBP | 22-05-2013 | 2.71 | XD | 0.0031 | ![]() |
| Newton Phoenix B Accumulation** | 1.6943 | - | - | GBP | 22-05-2013 | 1.86 | - | 0.004 | ![]() |
| The SRI Fund for Charities | 1.2326 | - | - | GBP | 22-05-2013 | 2.55 | XD | 0.0067 | ![]() |
| Insight Global Multi-Strategy Fund | 1.0689 | - | - | GBP | 22-05-2013 | 0.64 | XD | 0.004 | ![]() |
| Newton Bridge P Units (Net Accumulation) | 1.1399 | - | - | GBP | 22-05-2013 | 1.51 | - | 0.0052 | ![]() |
| Newton Merlin Fund | 7.9871 | - | - | GBP | 10-05-2013 | 1.34 | - | 0.1125 | ![]() |
| Newton Phoenix Fund P Units (Net Accumulation) | 1.0819 | - | - | GBP | 22-05-2013 | 1.69 | - | 0.0025 | ![]() |
| Global Fixed Interest | 1.071 | - | - | GBP | 22-05-2013 | 3.69 | XD | 0 | - |
| Newton Osprey P Units Inc | 1.3466 | - | - | GBP | 17-05-2013 | 1.11 | XD | 0.0112 | ![]() |
| Special Situations | 1.0525 | - | - | GBP | 31-10-2012 | 3.23 | XD | 0.0002 | ![]() |
| Newton Acer Fund | 8.8356 | - | - | GBP | 17-05-2013 | 1.33 | XD | 0.0622 | ![]() |
| Newton Falcon Fund Income | 2.5566 | - | - | GBP | 22-05-2013 | 0.78 | - | 0.0088 | ![]() |
| Sterling Fixed Interest | 0.8672 | - | - | GBP | 22-05-2013 | 4.03 | XD | 0.0002 | ![]() |
| Insight Strategic Bond Fund | 1.0274 | - | - | GBP | 22-05-2013 | 2.83 | XD | -0.0003 | ![]() |
| Global Balanced | 1.3399 | - | - | GBP | 22-05-2013 | 1.88 | - | 0.0068 | ![]() |
| Insight Equity Income Booster Fund | 1.9677 | - | - | GBP | 22-05-2013 | 8.19 | XD | 0.0067 | ![]() |
| Newton Oak Fund | 10.1946 | - | - | GBP | 30-04-2012 | 1.23 | - | -0.0016 | ![]() |
| Newton Norfolk Trust | 0.717 | - | - | GBP | 14-05-2013 | 1.44 | XD | 0.014 | ![]() |
| Global Equity | 1.7705 | - | - | GBP | 22-05-2013 | 1.47 | - | 0.0088 | ![]() |
| Insight Equity Income Fund | 4.4888 | - | - | GBP | 22-05-2013 | 3.57 | XD | 0.0236 | ![]() |
| Newton Phoenix Fund Exempt 2 | 1.1323 | - | - | GBP | 26-05-2009 | 2.63 | - | -0.0012 | ![]() |
| Insight Strategic Bond Fund | 1.032 | - | - | GBP | 22-05-2013 | 2.82 | XD | -0.0003 | ![]() |
| BNY Mellon Global Strategic Bond Fund (Inc) | 1.2116 | - | - | GBP | 22-05-2013 | 3.17 | - | 0.0009 | ![]() |
| Insight Global Multi-Strategy Fund | 1.0669 | - | - | GBP | 22-05-2013 | 0.64 | XD | 0.004 | ![]() |
| Newton Bridge | 2.2658 | - | - | GBP | 22-05-2013 | 1.71 | - | 0.0103 | ![]() |
| Newton Falcon Fund Accumulation | 2.8853 | - | - | GBP | 22-05-2013 | 0.77 | - | 0.01 | ![]() |
| European Assets Class | - | 2.526 | 2.401 | USD | 25-11-2004 | 1.33 | X | 0.007 | ![]() |
| Newton Phoenix Income A Class | 1.0497 | - | - | GBP | 17-02-2012 | 3.1 | XD | -0.0005 | ![]() |
| Newton UK Smaller Companies P Units Inc | 1.1545 | - | - | GBP | 22-05-2013 | 0.91 | - | 0.0026 | ![]() |
| Newton UK Smaller Companies Fund Exempt Unit Class **** | 3.5624 | - | - | GBP | 22-05-2013 | 1.11 | - | 0.008 | ![]() |
| Newton UK Smaller Companies P Units (Net Accumulation) | 1.0326 | - | - | GBP | 22-05-2013 | 0.91 | - | 0.0023 | ![]() |
| Newton UK Smaller Companies Fund X Unit Class **** | 14.8179 | - | - | GBP | 22-05-2013 | 1.77 | - | 0.0336 | ![]() |
| Newton Exempt Fund *** | 24.9403 | - | - | GBP | 22-05-2013 | 2.44 | - | 0.1123 | ![]() |
| Newton Discovery X Unit Class | 11.2614 | - | - | GBP | 25-01-2013 | 1.17 | - | 0.039 | ![]() |
| Newton Global Opportunities Fund Exempt 2 Acc | 2.1032 | - | - | GBP | 22-05-2013 | 1.3 | - | 0.009 | ![]() |
| Newton Phoenix Multi-Asset Fund GBP Acc | 1.6403 | - | - | GBP | 22-05-2013 | 1.3 | - | 0.0037 | ![]() |
| Newton UK Equity P Shares (Net Income) | 1.1759 | - | - | GBP | 22-05-2013 | 2.27 | XD | -0.0001 | ![]() |
| Newton UK Equity Fund* X Shares | 1.2672 | - | - | GBP | 30-03-2012 | 2.33 | - | 0.0084 | ![]() |
| Newton Global Equity Fund Exempt Shares 2 (Net Accumulation) | 2.133 | - | - | GBP | 22-05-2013 | 1.35 | - | 0.0103 | ![]() |
| Newton Global Higher Income P Shares (Net Accumulation) | 1.1821 | - | - | GBP | 22-05-2013 | 3.86 | XD | 0.0088 | ![]() |
| Newton 50/50 Global Equity Fund Exempt 1 | 2.4524 | - | - | GBP | 22-05-2013 | 1.96 | - | 0.0085 | ![]() |
| Newton Managed Income Fund P Shares (Net Accumulation) | 1.1212 | - | - | GBP | 22-05-2013 | 4.25 | XD | 0.0028 | ![]() |
| Newton Oriental P Shares Inc | 1.2878 | - | - | GBP | 22-05-2013 | 0.84 | - | -0.0006 | ![]() |
| Newton Emerging Income X Shares (Net Income) | 1.199 | - | - | GBP | 22-05-2013 | 3.34 | XD | 0.0045 | ![]() |
| Newton 50/50 Global Equity Fund X Shares | 2.5418 | - | - | GBP | 22-05-2013 | 2.35 | - | 0.009 | ![]() |
| Newton Global Equity Fund X Shares (Net Accumulation) | 1.5947 | - | - | GBP | 22-05-2013 | 1.78 | - | 0.0077 | ![]() |
| Newton Global Opportunities Institutional Shares W (Net Income) | 1.2313 | - | - | GBP | 22-05-2013 | 1.35 | - | 0.0053 | ![]() |
| Newton Global Opportunities Institutional Shares W (Net Accumulation) | 1.231 | - | - | GBP | 22-05-2013 | 1.35 | - | 0.0053 | ![]() |
| Newton Higher Income Fund Institutional (Inc) | 0.6516 | - | - | GBP | 22-05-2013 | 4.69 | XD | 0.004 | ![]() |
| Newton International Bond GBP Inc | 2.1635 | - | - | GBP | 22-05-2013 | 1 | - | 0.0108 | ![]() |
| Newton Pan European GBP Inc | 1.751 | - | - | GBP | 28-01-2013 | 1.85 | - | -0.0001 | ![]() |
| Newton Long Gilt Fund X Shares | 3.9987 | - | - | GBP | 22-05-2013 | 2.9 | XD | 0.0013 | ![]() |
| Newton Diversified Growth Fund Institutional (Acc) | 0.739 | - | - | GBP | 06-02-2009 | 0 | XD | 0 | - |
| Newton Managed Fund Institutional (Net Acc) | 6.7826 | - | - | GBP | 22-05-2013 | 1.72 | - | 0.0369 | ![]() |
| Newton Global Higher Income Fund Institutional (Inc) | 1.5861 | - | - | GBP | 22-05-2013 | 3.9 | XD | 0.0118 | ![]() |
| Newton Income Fund Institutional (Net Acc) | 1.9587 | - | - | GBP | 22-05-2013 | 2.23 | XD | 0 | - |
| Newton Oriental Fund X Shares (Net Acc) | 4.3669 | - | - | GBP | 22-05-2013 | 1.63 | - | -0.0018 | ![]() |
| Newton Higher Income P Shares (Net Income) | 1.1586 | - | - | GBP | 22-05-2013 | 4.69 | XD | 0.0072 | ![]() |
| Newton Emerging Income Sterling Accumulation Shares | 1.2066 | - | - | GBP | 22-05-2013 | 3.32 | XD | 0.0045 | ![]() |
| Newton Managed GBP Inc | 5.9172 | - | - | GBP | 22-05-2013 | 1.28 | - | 0.0321 | ![]() |
| Newton Real Return P Shares Inc | 1.0936 | - | - | GBP | 22-05-2013 | 2.83 | - | 0.0034 | ![]() |
| Newton European Higher Income P Shares (Net Income) | 1.2259 | - | - | GBP | 22-05-2013 | 4.31 | XD | 0.0142 | ![]() |
| Newton International Growth EUR Acc | 1.0362 | - | - | GBP | 22-05-2013 | 0.28 | - | -0.0047 | ![]() |
| Newton Global Opportunities Fund X Shares | 2.2001 | - | - | GBP | 22-05-2013 | 1.85 | - | 0.0095 | ![]() |
| Newton UK Equity Fund* Exempt 2 | 1.2793 | - | - | GBP | 30-03-2012 | 1.77 | - | 0.0084 | ![]() |
| Newton Continental European EUR Acc | 1.1197 | - | - | GBP | 22-05-2013 | 1.2 | - | 0.0028 | ![]() |
| Newton Global Opportunities GBP Inc | 1.8476 | - | - | GBP | 22-05-2013 | 0.7 | - | 0.0079 | ![]() |
| Newton Managed P Shares Inc | 1.2902 | - | - | GBP | 22-05-2013 | 1.73 | - | 0.007 | ![]() |
| Newton Oriental P Shares (Net Accumulation) | 1.143 | - | - | GBP | 22-05-2013 | 0.87 | - | -0.0005 | ![]() |
| Newton Real Return GBP Inc A | 1.2277 | - | - | GBP | 22-05-2013 | 2.95 | - | 0.0038 | ![]() |
| Newton Global Balanced P Shares Inc | 1.1937 | - | - | GBP | 22-05-2013 | 1.93 | - | 0.0053 | ![]() |
| Newton Managed Income P Shares Inc | 1.1489 | - | - | GBP | 22-05-2013 | 4.29 | XD | 0.0029 | ![]() |
| Newton UK Opportunities Fund P Shares (Net Income) | 1.3318 | - | - | GBP | 22-05-2013 | 1.92 | - | 0.0074 | ![]() |
| Newton Equity and Bond GBP Inc | 1.8225 | - | - | GBP | 22-05-2013 | 2.73 | XD | 0.009 | ![]() |
| Newton UK Equity Fund Exempt 1 | 3.6675 | - | - | GBP | 22-05-2013 | 2.23 | XD | 0 | - |
| Newton Corporate Bond P Shares Inc | 1.0791 | - | - | GBP | 22-05-2013 | 4.3 | XD | 0.0002 | ![]() |
| Newton Real Return P Shares (Net Accumulation) | 1.0522 | - | - | GBP | 22-05-2013 | 2.79 | - | 0.0033 | ![]() |
| Newton American EUR Acc | 0.8138 | - | - | GBP | 22-05-2013 | 0 | - | -0.0022 | ![]() |
| Newton Phoenix Multi Asset Fund Exempt 2 | 1.721 | - | - | GBP | 22-05-2013 | 1.89 | - | 0.0039 | ![]() |
| Newton UK Equity Fund Sterling Income Shares | 7.3677 | - | - | GBP | 22-05-2013 | 2.22 | XD | -0.0003 | ![]() |
| Newton Continental European P Shares Inc | 1.3466 | - | - | GBP | 22-05-2013 | 2.01 | - | 0.0158 | ![]() |
| Newton Overseas Equity Fund Exempt 3 | 1.9671 | - | - | GBP | 22-05-2013 | 0.99 | - | 0.0072 | ![]() |
| Newton Higher Income Fund Exempt 1 | 2.9754 | - | - | GBP | 22-05-2013 | 4.51 | XD | 0.0185 | ![]() |
| Newton UK Equity Fund Exempt 3 | 2.4454 | - | - | GBP | 03-10-2007 | 2.87 | - | -0.01 | ![]() |
| Newton Global Balanced Fund Exempt 2 | 2.142 | - | - | GBP | 22-05-2013 | 2.27 | - | 0.0095 | ![]() |
| Newton Global High Yield Bond P Shares (Net Income) | 1.0451 | - | - | GBP | 22-05-2013 | 7.33 | XD | -0.0049 | ![]() |
| Newton European Higher Income Fund Institutional (Net Acc) | 1.1812 | - | - | GBP | 22-05-2013 | 4.13 | XD | 0.0139 | ![]() |
| Newton Japan GBP Inc | 0.1789 | - | - | GBP | 24-06-2011 | 0 | - | -0.0001 | ![]() |
| Newton Japan EUR Acc | 0.2965 | - | - | GBP | 24-06-2011 | 0 | - | 0.0008 | ![]() |
| Newton Corporate Bond Fund X Shares | 0.9194 | - | - | GBP | 03-02-2011 | 5.32 | XD | -0.0018 | ![]() |
| BNY Mellon Long Term Global Equity Fund Exempt 2 (Net Acc) | 1.8642 | - | - | GBP | 22-05-2013 | 0.9 | - | 0.0069 | ![]() |
| Newton Global Higher Income Fund Exempt 2 Inc | 1.6129 | - | - | GBP | 22-05-2013 | 3.89 | XD | 0.0119 | ![]() |
| Newton European Higher Income Fund Institutional (Net Inc) | 0.8865 | - | - | GBP | 22-05-2013 | 4.31 | XD | 0.0103 | ![]() |
| Newton Long Gilt Fund Institutional (Net Acc) | 3.6619 | - | - | GBP | 22-05-2013 | 2.38 | XD | 0.001 | ![]() |
| Newton Asian Income P Shares (Net Accumulation) | 1.2306 | - | - | GBP | 22-05-2013 | 4.18 | XD | 0.0006 | ![]() |
| Newton Global Equity Fund Sterling Income Shares | 0.9867 | - | - | GBP | 22-05-2013 | 0.65 | - | 0.0048 | ![]() |
| Newton UK Opportunities Fund Institutional (Net Acc) | 2.2038 | - | - | GBP | 22-05-2013 | 1.93 | - | 0.0121 | ![]() |
| Newton Asian Income P Shares (Net Income) | 1.2168 | - | - | GBP | 22-05-2013 | 4.23 | XD | 0.0006 | ![]() |
| Newton Emerging Income X Shares (Net Accumulation) | 1.2184 | - | - | GBP | 22-05-2013 | 3.28 | XD | 0.0047 | ![]() |
| Newton European High Yield Bond Fund X Shares | 1.0314 | - | - | GBP | 22-05-2013 | 7.26 | XD | -0.0048 | ![]() |
| Newton Long Gilt Fund Exempt 2 (gross) | 3.9494 | - | - | GBP | 22-05-2013 | 2.69 | XD | 0.0012 | ![]() |
| Newton UK Equity Fund Exempt 2 | 1.8302 | - | - | GBP | 04-09-2012 | 2.3 | - | -0.0125 | ![]() |
| Newton Overseas Equity Fund Exempt 2 | 1.9779 | - | - | GBP | 22-05-2013 | 1.11 | - | 0.0073 | ![]() |
| Newton International Bond P Shares (Net Accumulation) | 0.9961 | - | - | GBP | 22-05-2013 | 1.07 | - | 0.005 | ![]() |
| Newton American GBP Inc | 1.3755 | - | - | GBP | 22-05-2013 | 0 | - | 0.0093 | ![]() |
| Newton Higher Income Fund X Shares (Net Acc) | 3.0597 | - | - | GBP | 22-05-2013 | 4.46 | XD | 0.0191 | ![]() |
| Newton UK Opportunities Fund Sterling Income Shares | 2.4589 | - | - | GBP | 22-05-2013 | 1.55 | - | 0.0135 | ![]() |
| Newton Phoenix Multi-Asset Fund GBP Inc | 1.3979 | - | - | GBP | 22-05-2013 | 1.32 | - | 0.0031 | ![]() |
| Newton Emerging Income Sterling Income Shares | 1.1872 | - | - | GBP | 22-05-2013 | 3.37 | XD | 0.0044 | ![]() |
| Newton Real Return Fund Exempt Shares 2 (Net Inc) | 1.9821 | - | - | GBP | 22-05-2013 | 2.85 | - | 0.0062 | ![]() |
| Newton Higher Income GBP Inc | 0.6199 | - | - | GBP | 22-05-2013 | 4.65 | XD | 0.0038 | ![]() |
| Newton 50/50 Global Equity Fund Exempt 2 | 1.8177 | - | - | GBP | 22-05-2013 | 1.89 | - | 0.0064 | ![]() |
| Newton UK Opportunities Fund X Shares (Net Acc) | 2.4171 | - | - | GBP | 22-05-2013 | 2.64 | - | 0.0134 | ![]() |
| Newton Growth GBP Inc | 3.0259 | - | - | GBP | 30-03-2012 | 0.75 | - | 0.0169 | ![]() |
| Newton Balanced Fund Institutional (Acc) | 2.3145 | - | - | GBP | 22-05-2013 | 2.49 | - | 0.0089 | ![]() |
| Newton Continental European Fund Exempt 1 | 1.8299 | - | - | GBP | 22-05-2013 | 2.37 | - | 0.0216 | ![]() |
| Newton UK Equity Fund X Shares | 2.3273 | - | - | GBP | 22-05-2013 | 2.22 | XD | 0 | - |
| Newton Emerging Income Institutional Shares (Accumulation) | 1.2108 | - | - | GBP | 22-05-2013 | 3.3 | XD | 0.0046 | ![]() |
| Newton Long Corporate Bond Fund X Shares | 2.4637 | - | - | GBP | 22-05-2013 | 4.19 | - | -0.0134 | ![]() |
| Newton Global Equity Fund Exempt Shares 3 (Net Accumulation) | 1.5363 | - | - | GBP | 22-05-2013 | 1.25 | - | 0.0074 | ![]() |
| Newton Cautious Managed P Shares (Net Income) | 1.1197 | - | - | GBP | 22-05-2013 | 2.8 | XD | 0.0055 | ![]() |
| Newton Real Return Fund Sterling Income Shares | 2.9987 | - | - | GBP | 22-05-2013 | 2.85 | - | 0.0093 | ![]() |
| Newton Global Higher Income GBP Inc | 1.5274 | - | - | GBP | 22-05-2013 | 3.85 | XD | 0.0113 | ![]() |
| Newton Emerging Income Institutional Shares (Income) | 1.1929 | - | - | GBP | 22-05-2013 | 3.35 | XD | 0.0045 | ![]() |
| Newton UK Opportunities Fund Exempt 2 | 2.3187 | - | - | GBP | 22-05-2013 | 2.11 | - | 0.0128 | ![]() |
| Newton Real Return X shares (Net Income) | 1.3128 | - | - | GBP | 22-05-2013 | 2.69 | - | 0.0041 | ![]() |
| Newton Index Linked Gilt Fund Institutional (Net Acc) | 2.9759 | - | - | GBP | 22-05-2013 | 1.69 | - | 0.003 | ![]() |
| Newton Higher Income Fund Institutional (Net Acc) | 1.7718 | - | - | GBP | 22-05-2013 | 4.54 | XD | 0.011 | ![]() |
| Newton Index Linked Gilt Fund X Shares | 3.1903 | - | - | GBP | 22-05-2013 | 2.2 | - | 0.0032 | ![]() |
| Newton Global Equity P Shares Inc | 1.3309 | - | - | GBP | 22-05-2013 | 1.05 | - | 0.0065 | ![]() |
| Newton Oriental EUR Acc | 2.524 | - | - | GBP | 22-05-2013 | 0 | - | -0.0249 | ![]() |
| Newton Corporate Bond GBP Inc | 0.8574 | - | - | GBP | 22-05-2013 | 4.22 | XD | 0.0002 | ![]() |
| Newton Index Linked Gilt Fund Exempt 2 (gross) | 3.1527 | - | - | GBP | 22-05-2013 | 2 | - | 0.0032 | ![]() |
| Newton Real Return Fund Exempt 2 Acc | 2.2055 | - | - | GBP | 22-05-2013 | 2.79 | - | 0.0068 | ![]() |
| Newton American Fund Exempt 1 | 1.3349 | - | - | GBP | 22-05-2013 | 0.51 | - | 0.0091 | ![]() |
| Newton Global Balanced Fund X Shares | 3.2646 | - | - | GBP | 22-05-2013 | 2.67 | - | 0.0145 | ![]() |
| Newton European Higher Income GBP | 0.8586 | - | - | GBP | 22-05-2013 | 4.29 | XD | 0.0099 | ![]() |
| Mellon Long Term Global Equity Fund Institutional (Acc) | 1.8401 | - | - | GBP | 22-05-2013 | 0.72 | - | 0.0068 | ![]() |
| Newton UK Equity Fund* Exempt 1 | 2.9478 | - | - | GBP | 30-03-2012 | 1.87 | - | 0.0196 | ![]() |
| Newton Oriental GBP Inc | 5.88 | - | - | GBP | 22-05-2013 | 0.34 | - | -0.0027 | ![]() |
| Newton Global Higher Income Fund Institutional (Acc) | 2.2034 | - | - | GBP | 22-05-2013 | 3.79 | XD | 0.0163 | ![]() |
| Newton Oriental Fund Exempt 1 | 4.249 | - | - | GBP | 22-05-2013 | 1.23 | - | -0.0018 | ![]() |
