Daily prices
Newton range of institutional pooled funds.
| Fund name | Price | Currency | Valuation date | Change | |
|---|---|---|---|---|---|
| BNY Mellon Euro Liquidity Fund EUR A Acc | - | EUR | 03-02-2012 | 0 | - |
| BNY Mellon US Dollar Liquidity Fund USD C Accumulation | 1.1903 | USD | 03-02-2012 | 0 | - |
| Mellon Global Bond Fund EUR I (hedged) | 1.0807 | USD | 07-12-2007 | -0.0003 | ![]() |
| Mellon Emerging Market Debt Local Currency USD C | 1.2691 | GBP | 07-12-2007 | 0.0051 | ![]() |
| Mellon Evolution Currency Alpha Eur D | 98.028 | GBP | 06-12-2007 | -0.092 | ![]() |
| Mellon Evolution Currency Option Fund EUR P | 82.301 | EUR | 06-12-2007 | -0.171 | ![]() |
| Mellon Evolution Currency Option Fund EUR D | 82.303 | EUR | 06-12-2007 | -0.217 | ![]() |
| Mellon Evolution Currency Alpha Eur A | 97.714 | GBP | 06-12-2007 | -0.094 | ![]() |
| Mellon Emerging Markets Debt USD A | 1.248 | USD | 07-12-2007 | 0.0008 | ![]() |
| Mellon Japan Equity Value Fund EUR A | 59.024 | JPY | 07-12-2007 | -0.096 | ![]() |
| Mellon Emerging Market Debt Local Currency EUR C | 0.8666 | GBP | 07-12-2007 | -0.0015 | ![]() |
| Mellon Emerging Markets Debt USD C | 1.2642 | USD | 07-12-2007 | 0.0008 | ![]() |
| Mellon Global High Yield Bond EUR A | 1.1182 | USD | 07-12-2007 | 0.0002 | ![]() |
| Mellon Evolution Core Alpha Fund EUR D | 100.238 | EUR | 06-12-2007 | 0.306 | ![]() |
| Mellon Nikkei 225 Tracker EUR C ® | 1.6232 | JPY | 07-12-2007 | -0.0084 | ![]() |
| Newton Global Dynamic Bond GBP Inc | 1.0634 | GBP | 03-02-2012 | 0.0007 | ![]() |
| Mellon US Dynamic Value USD C | 1.8539 | USD | 07-12-2007 | 0.0343 | ![]() |
| Mellon Euroland Bond EUR A | 1.1489 | EUR | 06-12-2007 | -0.0046 | ![]() |
| Mellon Evolution Core Alpha Fund EUR A | 100.031 | EUR | 06-12-2007 | 0.304 | ![]() |
| Mellon Evolution Currency Alpha Eur P | 97.986 | GBP | 06-12-2007 | -0.092 | ![]() |
| Mellon Evolution Core Alpha Fund EUR P | 100.176 | EUR | 06-12-2007 | 0.306 | ![]() |
| Mellon Evolution Global Alpha Fund EUR A | 99.273 | EUR | 06-12-2007 | 0.46 | ![]() |
| Mellon Evolution Global Alpha Fund GBP H (Acc.) (hedged) | 99.276 | EUR | 06-12-2007 | 0.477 | ![]() |
| Mellon Global High Yield Bond EUR C | 1.1271 | USD | 07-12-2007 | 0.0002 | ![]() |
| Mellon Japan Equity Value Fund JPY C | 9719.088 | JPY | 07-12-2007 | 79.142 | ![]() |
| Mellon Japan Equity Value Fund EUR C | 59.516 | JPY | 07-12-2007 | -0.095 | ![]() |
| Mellon Evolution Currency Alpha Eur C | 98.195 | GBP | 06-12-2007 | -0.092 | ![]() |
| Mellon Evolution Global Alpha Fund USD I (hedged) | 97.996 | EUR | 06-12-2007 | 0.468 | ![]() |
| Mellon Emerging Markets Debt EUR A | 0.8522 | USD | 07-12-2007 | -0.0045 | ![]() |
| Newton Global Dynamic Bond Exempt 2 (gross) | 1.5904 | GBP | 03-02-2012 | 0.0011 | ![]() |
| Mellon Evolution Global Alpha Fund USD H (hedged) | 97.646 | EUR | 06-12-2007 | 0.465 | ![]() |
| Mellon Evolution Global Alpha Fund GBP I (Acc.) (hedged) | 99.492 | EUR | 06-12-2007 | 0.481 | ![]() |
| Mellon Evolution Currency Option Fund EUR A | 81.779 | EUR | 06-12-2007 | -0.217 | ![]() |
| Mellon US Dynamic Value EUR C* | 1.3412 | USD | 07-12-2007 | 0.0171 | ![]() |
| Mellon Global Bond Fund EUR H (hedged) | 1.0832 | USD | 07-12-2007 | -0.0004 | ![]() |
| Mellon Brazil Equity Fund USD C | 1.1967 | GBP | 07-12-2007 | 0.022 | ![]() |
| Mellon Evolution Global Alpha Fund EUR C | 101.419 | EUR | 06-12-2007 | 0.474 | ![]() |
| Mellon Evolution Global Alpha Fund EUR D | 100.334 | EUR | 06-12-2007 | 0.468 | ![]() |
| Mellon Evolution Core Alpha Fund EUR C | 100.383 | EUR | 06-12-2007 | 0.307 | ![]() |
| Mellon Emerging Markets Debt EUR C | 0.8606 | USD | 07-12-2007 | -0.0045 | ![]() |
| Mellon Small Cap Euroland EUR C | 2.7864 | EUR | 07-12-2007 | 0.0069 | ![]() |
| Newton Global Dynamic Bond Fund X Shares | 1.3711 | GBP | 03-02-2012 | 0.0009 | ![]() |
| Mellon Brazil Equity Fund USD A | 1.1936 | GBP | 07-12-2007 | 0.022 | ![]() |
| Diversified Assets | 1.1002 | GBP | 03-02-2012 | 0.0027 | ![]() |
| Newton Phoenix B Accumulation** | 1.4843 | GBP | 03-02-2012 | 0.0035 | ![]() |
| Newton Securities Fund | 1.4968 | GBP | 03-02-2012 | 0.0236 | ![]() |
| UK Equity | 1.5907 | GBP | 03-02-2012 | 0.0046 | ![]() |
| Newton Phoenix Income B Class | 1.0787 | GBP | 03-02-2012 | 0.0027 | ![]() |
| SRI Fund | 1.0395 | GBP | 03-02-2012 | 0.0015 | ![]() |
| Bridge | 1.303 | GBP | 03-02-2012 | 0.0028 | ![]() |
| Newton Phoenix B Income** | 1.2391 | GBP | 03-02-2012 | 0.0029 | ![]() |
| Newton Merlin Fund | 6.7564 | GBP | 31-01-2012 | -0.0343 | ![]() |
| Newton Capital Strategy Fund | 10.403 | GBP | 31-01-2012 | 0.084 | ![]() |
| Global Fixed Interest | 1.0088 | GBP | 03-02-2012 | 0.0007 | ![]() |
| Special Situations | 1.0408 | GBP | 03-02-2012 | 0.0024 | ![]() |
| Newton Acer Fund | 7.6703 | GBP | 03-02-2012 | 0.0752 | ![]() |
| Newton Balanced Bridge | 1.2651 | GBP | 03-02-2012 | 0.004 | ![]() |
| Newton Falcon Fund Income | 2.025 | GBP | 03-02-2012 | 0.0041 | ![]() |
| Sterling Fixed Interest | 0.8174 | GBP | 03-02-2012 | -0.0009 | ![]() |
| Newton Ilex Fund | 6.7223 | GBP | 03-02-2012 | 0.0794 | ![]() |
| Global Balanced | 1.1529 | GBP | 03-02-2012 | 0.001 | ![]() |
| Newton Oak Fund | 10.0643 | GBP | 03-02-2012 | 0.1288 | ![]() |
| Global Equity | 1.3912 | GBP | 03-02-2012 | 0.0028 | ![]() |
| Newton Norfolk Trust | 0.6005 | GBP | 31-01-2012 | 0.009 | ![]() |
| Alternative Assets | 1.0118 | GBP | 03-02-2012 | 0.0032 | ![]() |
| Global Balanced (Accumulation) | 1.2476 | GBP | 03-02-2012 | 0.0011 | ![]() |
| Newton Phoenix Fund Exempt 2 | 1.1323 | GBP | 26-05-2009 | -0.0012 | ![]() |
| Newton Global Growth and Income Fund for Charities | - | GBP | 03-02-2012 | 0.0025 | ![]() |
| Newton Bridge | 1.8953 | GBP | 03-02-2012 | 0.0066 | ![]() |
| Newton Osprey Fund | 1.6966 | GBP | 03-02-2012 | 0.0136 | ![]() |
| Newton Falcon Fund Accumulation | 2.2616 | GBP | 03-02-2012 | 0.0045 | ![]() |
| Newton Notts Trust | 0.4368 | GBP | 31-01-2012 | 0.0061 | ![]() |
| European Assets Class | - | USD | 25-11-2004 | 0.007 | ![]() |
| Newton Phoenix Income A Class | 1.0445 | GBP | 03-02-2012 | 0.0025 | ![]() |
| Newton Maiden Fund | 1.3278 | GBP | 03-02-2012 | 0.0043 | ![]() |
| Newton UK Smaller Companies Fund Exempt Unit Class **** | 3.0252 | GBP | 03-02-2012 | 0.0114 | ![]() |
| Newton UK Smaller Companies Fund X Unit Class **** | 12.4617 | GBP | 03-02-2012 | 0.0469 | ![]() |
| Newton Exempt Fund *** | 21.6485 | GBP | 03-02-2012 | 0.0707 | ![]() |
| Newton Discovery X Unit Class | 9.8399 | GBP | 03-02-2012 | 0.1185 | ![]() |
| Newton Global Opportunities Fund Exempt 2 | 1.6138 | GBP | 03-02-2012 | 0.0036 | ![]() |
| Newton Phoenix Multi-Asset Fund GBP Acc | 1.4457 | GBP | 03-02-2012 | 0.0031 | ![]() |
| Newton European High Yield Bond Fund X Shares | 0.8589 | GBP | 03-02-2012 | -0.0038 | ![]() |
| Newton Long Gilt Fund Exempt 2 (gross) | 3.7907 | GBP | 03-02-2012 | -0.0259 | ![]() |
| Newton Income Fund Exempt 2 | 1.7642 | GBP | 03-02-2012 | 0.0057 | ![]() |
| Newton Overseas Equity Fund Exempt 2 | 1.5313 | GBP | 03-02-2012 | 0.0087 | ![]() |
| Newton UK Equity Fund X Shares | 1.2357 | GBP | 03-02-2012 | 0.004 | ![]() |
| Newton American GBP Inc | 1.0594 | GBP | 03-02-2012 | 0.0043 | ![]() |
| Newton International Growth Fund Exempt 2 | 1.5876 | GBP | 03-02-2012 | 0.0052 | ![]() |
| Newton 50/50 Global Equity Fund Exempt 1 | 1.9217 | GBP | 03-02-2012 | 0.0063 | ![]() |
| Newton Higher Income Fund X Shares (Net Acc) | 2.3639 | GBP | 03-02-2012 | 0.0166 | ![]() |
| Newton UK Opportunities GBP Inc | 1.9167 | GBP | 03-02-2012 | 0.011 | ![]() |
| Newton 50/50 Global Equity Fund X Shares | 1.9788 | GBP | 03-02-2012 | 0.0065 | ![]() |
| Newton Phoenix Multi-Asset Fund GBP Inc | 1.2501 | GBP | 03-02-2012 | 0.0027 | ![]() |
| Newton Higher Income GBP Inc | 0.5218 | GBP | 03-02-2012 | 0.0037 | ![]() |
| Newton International Growth Fund X Shares (Net Acc) | 1.1817 | GBP | 03-02-2012 | 0.0039 | ![]() |
| Newton 50/50 Global Equity Fund Exempt 2 | 1.4262 | GBP | 03-02-2012 | 0.0047 | ![]() |
| Newton UK Opportunities Fund X Shares (Net Acc) | 1.8098 | GBP | 03-02-2012 | 0.0104 | ![]() |
| Newton Growth GBP Inc | 2.9662 | GBP | 03-02-2012 | 0.011 | ![]() |
| Newton Balanced Fund Institutional (Acc) | 1.9577 | GBP | 03-02-2012 | 0.0059 | ![]() |
| Newton Higher Income Fund Institutional (Inc) | 0.5449 | GBP | 03-02-2012 | 0.0038 | ![]() |
| Newton Continental European Fund Exempt 1 | 1.4057 | GBP | 03-02-2012 | 0.0093 | ![]() |
| Newton Pan European GBP Inc | 1.5588 | GBP | 03-02-2012 | 0.0102 | ![]() |
| Newton Income Fund X Shares | 1.8144 | GBP | 03-02-2012 | 0.0059 | ![]() |
| Newton International Bond GBP Inc | 2.1697 | GBP | 03-02-2012 | -0.0003 | ![]() |
| Newton Diversified Growth Fund Institutional (Acc) | 0.739 | GBP | 06-02-2009 | 0 | - |
| Newton Long Gilt Fund X Shares | 3.828 | GBP | 03-02-2012 | -0.0262 | ![]() |
| Newton Managed Fund Institutional (Net Acc) | 5.1917 | GBP | 03-02-2012 | 0.0175 | ![]() |
| Newton Global Higher Income Fund Institutional (Inc) | 1.2803 | GBP | 03-02-2012 | 0.0042 | ![]() |
| Newton Oriental Fund X Shares (Net Acc) | 3.6634 | GBP | 03-02-2012 | 0.0152 | ![]() |
| Newton Income Fund Institutional (Net Acc) | 1.5469 | GBP | 03-02-2012 | 0.005 | ![]() |
| Newton Long Corporate Bond Fund X Shares | 2.0969 | GBP | 03-02-2012 | -0.0235 | ![]() |
| Newton International Growth Fund Exempt 3 | 1.1496 | GBP | 03-02-2012 | 0.0038 | ![]() |
| Newton Managed GBP Inc | 4.6362 | GBP | 03-02-2012 | 0.0156 | ![]() |
| Newton Real Return GBP Inc | 2.8189 | GBP | 03-02-2012 | 0.0078 | ![]() |
| Newton Global Higher Income GBP Inc | 1.241 | GBP | 03-02-2012 | 0.004 | ![]() |
| Newton UK Opportunities Fund Exempt 2 | 1.7531 | GBP | 03-02-2012 | 0.01 | ![]() |
| Newton Real Return X shares (Net Income) | 1.2186 | GBP | 03-02-2012 | 0.0034 | ![]() |
| Newton International Growth EUR Acc | 0.8128 | GBP | 03-02-2012 | 0.001 | ![]() |
| Newton Global Opportunities Fund X Shares | 1.6717 | GBP | 03-02-2012 | 0.0037 | ![]() |
| Newton UK Equity Fund Exempt 2 | 1.2487 | GBP | 03-02-2012 | 0.004 | ![]() |
| Newton Index Linked Gilt Fund Institutional (Net Acc) | 2.7814 | GBP | 03-02-2012 | -0.0092 | ![]() |
| Newton Global Opportunities GBP Inc | 1.4453 | GBP | 03-02-2012 | 0.0031 | ![]() |
| Newton Continental European EUR Acc | 0.9048 | GBP | 03-02-2012 | 0.0041 | ![]() |
| Newton Higher Income Fund Institutional (Net Acc) | 1.386 | GBP | 03-02-2012 | 0.0098 | ![]() |
| Newton Index Linked Gilt Fund X Shares | 2.945 | GBP | 03-02-2012 | -0.0097 | ![]() |
| Newton Corporate Bond GBP Inc | 0.7804 | GBP | 03-02-2012 | -0.0005 | ![]() |
| Newton Oriental EUR Acc | 2.2414 | GBP | 03-02-2012 | 0.0046 | ![]() |
| Newton Index Linked Gilt Fund Exempt 2 (gross) | 2.9179 | GBP | 03-02-2012 | -0.0096 | ![]() |
| Newton Real Return GBP Inc A | 1.1613 | GBP | 03-02-2012 | 0.0032 | ![]() |
| Newton American Fund Exempt 1 | 1.0141 | GBP | 03-02-2012 | 0.0041 | ![]() |
| Newton Real Return Fund Exempt 2 | 2.0044 | GBP | 03-02-2012 | 0.0056 | ![]() |
| Newton European Higher Income GBP | 0.6982 | GBP | 03-02-2012 | 0.0046 | ![]() |
| Newton Equity and Bond GBP Inc | 1.5791 | GBP | 03-02-2012 | 0.0042 | ![]() |
| Newton Global Balanced Fund X Shares | 2.7165 | GBP | 03-02-2012 | 0.009 | ![]() |
| Mellon Long Term Global Equity Fund Institutional (Acc) | 1.4194 | GBP | 03-02-2012 | 0.0013 | ![]() |
| Newton UK Equity Fund Exempt 1 | 2.8768 | GBP | 03-02-2012 | 0.0093 | ![]() |
| Newton Oriental GBP Inc | 5.0558 | GBP | 03-02-2012 | 0.0208 | ![]() |
| Newton Global Higher Income Fund Institutional (Acc) | 1.6839 | GBP | 03-02-2012 | 0.0055 | ![]() |
| Newton Oriental Fund Exempt 1 | 3.5878 | GBP | 03-02-2012 | 0.0149 | ![]() |
| Newton Long Corporate Bond Fund Exempt 1 (gross) | 2.078 | GBP | 03-02-2012 | -0.0233 | ![]() |
| Newton International Bond Fund Exempt 2 (gross) | 1.386 | GBP | 08-07-2009 | 0.014 | ![]() |
| Newton American EUR Acc | 0.6501 | GBP | 03-02-2012 | 0.0013 | ![]() |
| Newton Long Corporate Bond Fund Exempt 2 (gross) | 1.4003 | GBP | 03-02-2012 | -0.0157 | ![]() |
| Newton Overseas Equity X Shares | 3.3123 | GBP | 03-02-2012 | 0.0188 | ![]() |
| Newton Phoenix Multi Asset Fund Exempt 2 | 1.5046 | GBP | 03-02-2012 | 0.0033 | ![]() |
| Newton Income GBP Inc | 6.0563 | GBP | 03-02-2012 | 0.0196 | ![]() |
| Newton Pan-European EUR Acc | 0.7791 | GBP | 03-02-2012 | 0.0034 | ![]() |
| Newton Global Balanced Fund Exempt 1 | 2.6456 | GBP | 03-02-2012 | 0.0086 | ![]() |
| Newton Overseas Equity Fund Exempt 3 | 1.526 | GBP | 03-02-2012 | 0.0087 | ![]() |
| Newton UK Equity Fund Exempt 3 | 2.4454 | GBP | 03-10-2007 | -0.01 | ![]() |
| Newton Higher Income Fund Exempt 1 | 2.3126 | GBP | 03-02-2012 | 0.0163 | ![]() |
| Newton Overseas Equity Fund Exempt 1 | 3.2413 | GBP | 03-02-2012 | 0.0184 | ![]() |
| Newton Global Balanced Fund Exempt 2 | 1.7935 | GBP | 03-02-2012 | 0.0059 | ![]() |
| Newton Asian Income Fund Institutional (Net Acc) | 2.3174 | GBP | 03-02-2012 | -0.0068 | ![]() |
| Newton Asian Income GBP Inc | 1.6558 | GBP | 03-02-2012 | -0.0049 | ![]() |
| Newton European Higher Income Fund Institutional (Net Acc) | 0.8986 | GBP | 03-02-2012 | 0.0059 | ![]() |
| Newton Continental European GBP Inc | 1.488 | GBP | 03-02-2012 | 0.0098 | ![]() |
| Newton Japan GBP Inc | 0.1789 | GBP | 24-06-2011 | -0.0001 | ![]() |
| Newton Higher Income Fund Exempt 2 | 1.4513 | GBP | 03-02-2012 | 0.0102 | ![]() |
| Newton Japan EUR Acc | 0.2965 | GBP | 24-06-2011 | 0.0008 | ![]() |
| Newton Corporate Bond Fund X Shares | 0.9194 | GBP | 03-02-2011 | -0.0018 | ![]() |
| BNY Mellon Long Term Global Equity Fund Exempt 2 (Net Acc) | 1.4334 | GBP | 03-02-2012 | 0.0013 | ![]() |
| Newton European Higher Income Fund Institutional (Net Inc) | 0.7161 | GBP | 03-02-2012 | 0.0047 | ![]() |
| Newton Global Higher Income Fund Exempt 2 | 1.2977 | GBP | 03-02-2012 | 0.0042 | ![]() |
| Newton Long Gilt Fund Institutional (Net Acc) | 3.5522 | GBP | 03-02-2012 | -0.0244 | ![]() |
| Newton Diversified Growth Fund Exempt 2 | 0.7514 | GBP | 28-01-2009 | -0.0032 | ![]() |
| Newton Japan Fund Exempt 1 | 0.5672 | GBP | 24-06-2011 | -0.0036 | ![]() |
| Newton European High Yield Bond GBP Inc | 0.6153 | GBP | 03-02-2012 | -0.0028 | ![]() |
| Newton International Bond EUR Acc | 1.5778 | GBP | 03-02-2012 | -0.0035 | ![]() |
| Newton Global Higher Income Fund X Shares | 1.6442 | GBP | 03-02-2012 | 0.0054 | ![]() |
| Newton Balanced GBP Inc | 1.587 | GBP | 03-02-2012 | 0.0048 | ![]() |
| Newton Real Return Fund X Shares | 1.6034 | GBP | 03-02-2012 | 0.0045 | ![]() |
| Newton UK Opportunities Fund Institutional (Net Acc) | 1.6717 | GBP | 03-02-2012 | 0.0096 | ![]() |
| Newton International Growth Fund Exempt 1 | 1.1584 | GBP | 03-02-2012 | 0.0038 | ![]() |
| Newton International Growth GBP Inc | 0.7525 | GBP | 03-02-2012 | 0.0024 | ![]() |
The Newton range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management.
***The Newton Exempt Fund is not authorised by the Financial Services Authority (FSA) and is therefore not subject to the provisions of the Collective Investment Schemes Sourcebook rules which form part of the FSA's Handbook. The information outlining these unregulated schemes may only be distributed to those persons in the UK permitted to receive it under The Financial Services and Markets Act 2000 (Promotion of Collective Investment Schemes) (Exemptions) Order 2001 or any other exemption to Section 238 of the Act ('permitted recipients'). This information is intended for the use of such persons, primarily authorised financial advisers and their clients. If you are unsure if this information is intended for you, we recommend that you consult your usual professional adviser.
****This fund is an Authorised Unit Trust and is not a sub fund of the MIF ICVC umbrella
Please remember that past performance is not a guide to future performance. The value of investments, and the income from them, may fall as well as rise and you may not get back the full amount invested.





