Home >
Products and strategy information
Products and strategy information
Loading Data ...
Filter using...
Search by...
| Strategy name | Broad mandate | Mandate type | Benchmark |
|---|---|---|---|
| American Equity Strategy | Regional equity | US equity | FTSE World North America |
| Asia ex-Japan Equity Income Strategy | Regional equity | Far east equities | FTSE All World Asia-Pacific ex Japan |
| Asia ex-Japan Equity Strategy | Regional equity | Far east equities | FTSE All World Asia-Pacific ex Japan |
| Continental European Equity Income Strategy | Regional equity | European equity | FTSE World Europe ex UK |
| Continental European Equity Strategy | Regional equity | European equity | FTSE World Europe ex UK |
| Credit All Strategy | Fixed income | Corporate bonds | 75% BofA ML Non-Gilt, 25% BofA ML Euro High-Yield |
| Diversified Assets Strategy | Targeted return | Diversified | One-month UK Libor +2% |
| European High Yield Bond Strategy | Fixed income | Corporate bonds | Merrill Lynch European Currency High Yield Hedged |
| Eurozone Strategy | Regional equity | European equity | MSCI Eurozone |
| Global Bond Strategy | Fixed income | Global bonds | JP Morgan Global Government Unhedged |
| Global Dynamic Bond Strategy | Fixed income | Global bonds | One-month UK Libor +2% |
| Global Equity Strategy | Global equity | Global equity | FTSE World |
| Global Equity UK Enhanced 50/50 Strategy | Global equity | Global equity | Specialist benchmark |
| Global Equity ex UK Strategy | Global equity | Global equity | Specialist benchmark |
| Global Higher Income Strategy | Global equity | Global equity | FTSE World |
| Global Opportunities Strategy | Global equity | Global equity | FTSE All World |
| International Equity Strategy | Global equity | International equity | MSCI EAFE |
| Japan Equity Strategy | Regional equity | Far east equities | Tokyo Stock Price Index (Topix) or MSCI Japan |
| Long Corporate Bond Strategy | Fixed income | Corporate bonds | Merrill Lynch (Over 10 Year) Investment Grade Index |
| Market Weight Global ex UK Strategy | Global equity | Global equity | FTSE World ex UK |
| Pan European Equity Strategy | Regional equity | European equity | FTSEurofirst 300 or MSCI Europe |
| Real Return Strategy | Targeted return | Real Return | One-month UK Libor +4% |
| Specialist Multi-Asset Strategy | Multi-asset | Multi-asset | Specialist benchmark |
| UK Equity Core Strategy | Regional equity | UK equity | FTSE All-Share |
| UK Equity Higher Income Strategy | Regional equity | UK equity | FTSE All-Share |
| UK Equity Plus Strategy | Regional equity | UK equity | FTSE All-Share |
| UK Equity Small Cap Strategy | Regional equity | UK equity | FTSE UK Small Cap ex IT |
| UK Fixed Income Strategy | Fixed income | UK bonds | FTSE Government All-Stocks |
| UK Growth Strategy | Regional equity | UK equity | FTSE All-Share |
| UK Indexed Linked Gilt Strategy | Fixed income | UK bonds | Weighted average of constituent benchmarks |
| UK Institutional Balanced Strategy | Multi-asset | UK balanced | Weighted average of constituent benchmarks |
| UK Long Gilt Strategy | Fixed income | UK bonds | FTSE Government Over 15 Years |
| UK Opportunities Strategy | Regional equity | UK equity | FTSE All-Share |



